Home / Event / Pierces Creek

Pierces Creek

Loading Map....

Date/Time
Date(s) - 28/03/2015
9:00 am - 12:00 pm

Location
Pierces Ck


The Pierces creek road race is the second road race of the combined point score for 2015.

Times: The race starts at 9am with rego open from about 8:15 and closing at 8:50.
Registration and Race Start: The race start is on Pierces Creek Rd about 1km from the Cotter Reserve Picnic Area. Registration will be in the carpark at the Cotter Reserve and we ask that you park there and ride to the start (parking is limited at the start/finish).
Course: The course is rolling course with a few steep climbs.  It heads south along Paddys River Road/Tidbinbilla Road for approximately 12-15kms to the turn-around point Riders then return along the course to the Start/Finish to complete one lap for a distance of approximately 25-30kms (it depends on the turn-around point used).
Riders will do one or two laps depending on grade.
Regrades from last race:
  • Greg COLLIS – B Grade
  • Mark FRANCIS – B Grade
  • Oliver MURRAY – A Grade
  • Brendan BYATT – A Grade
  • Michael BRICE – A Grade

pierces_creek_rr

Race Results

Place Number Name Grade Distance Speed Race Time Club
WA
1 878 HENDERSON, Bec WA 50 33.3 1:30:10 VCC
2 329 ANSELL, Gemma WA 50 29.8 1:40:41 CCC
WB
1 769 TRUDINGER, Jenny WB 50 30.2 1:39:30 VCC
DNF 887 HENTY, Philippa WB VCC
WC
1 229 VASUDEVA, Lyn WC 25 28.6 0:52:31 VCC
2 711 MILES, Amelia WC 25 27.6 0:54:24 CCC
No Chute 703 RIDDLE, Dana WC CCC
MA
1 882 McCONNELL, Daniel MA 50 36.9 1:21:18 Bairnsdale CC
2 40 BLACKBURN, Stephen MA 50 36.9 1:21:18 CCC
3 521 MORTON, Bradley MA 50 36.9 1:21:20 CCC
4 74 TOLHURST, Michael MA 50 36.9 1:21:20 CCC
5 477 GILLMAN-WELLS, Jeremy MA 50 36.9 1:21:20 CCC
6 1363 LEKHAC, Daniel MA 50 36.9 1:21:20 VCC
7 889 BRICE, Michael MA 50 36.9 1.21:20 CCC
8 143 ISBEL, Stephen MA 50 36.9 1:21:20 CCC
9 546 VERSEY, Nathan MA 50 36.4 1:22:30 CCC
10 526 CRESSY, Lewis MA 50 35.7 1:24:02 CCC
DNF 909 CAMPBELL, Hayden MA CCC
DNF 396 BOOTH, Nathan MA CCC
MB
1 1342 BARDSLEY, Brandon MB 50 33.8 1:28:52 VCC
2 169 BRITTON, Tim MB 50 33.8 1:28:52 VCC
3 894 HARTLEY, Tom MB 50 33.8 1:28:52 VCC
4 451 ANSELL, Dean MB 50 33.8 1:28:52 check
5 534 BREARLEY, Dale MB 50 33.8 1:28:52 CCC
6 530 LOHSE, Hardy MB 50 33.8 1:28:52 CCC
7 135 BARBERET, Christophe MB 50 33.8 1:28:52 VCC
8 898 MARSHALL, Peter MB 50 33.8 1:28:52 3-ride
9 859 BISHOP, Anthony MB 50 33.3 1:30:10 CCC
10 926 COLLIS, Greg MB 50 33.3 1:30:10 CCC
11 460 FRANCIS, Mark MB 50 33.3 1:30:10 CCC
12 1301 ROSSER, Michael MB 50 31.7 1:34:35 VCC
13 31 MULLIN, Martin MB 50 31.7 1:34:35 CCC
14 514 SINGSON, Julian MB 50 31.3 1:35:42 CCC
DNF 827 DUNSTALL, Matthew MB VCC
No Chute 489 TAYLOR, Michael MB CCC
MC
1 1379 HILLY, Edward MC 50 32.8 1:31:34 VCC
2 529 AUBREY, Paul MC 50 32.8 1:31:34 CCC
3 310 WELSH, James (Paul) MC 50 32.8 1:31:34 CCC
4 1322 NESBITT, Andrew MC 50 32.8 1:31:34 VCC
5 540 VIGAR, Dominic MC 50 32.7 1:31:46 CCC
6 883 TO, Minh-so MC 50 32.6 1:32:00 Audax
7 840 BAKER-GABB, Murli MC 50 32.6 1:32:00 VCC
8 304 GRAHAM, Jesse MC 50 31.7 1:34:37 CCC
9 194 CARR, Michael MC 50 31.7 1:34:37 CCC
10 537 SIMPSON, James MC 50 29.7 1:40:55 CCC
DNF 345 SHORT, Christopher MC CCC
DNF 1440 KENNELLY, Paul MC VCC
MD
1 756 STOREY, Peter MD 50 30.2 1:39:16 Norwood CC
2 604 TANNER, Nicholas MD 50 30.2 1:39:30 VCC
3 1375 CHADWICK, Graham MD 50 30.2 1:39:30 VCC
4 1377 PATERSON, Craig MD 50 30.0 1:40:05 VCC
5 200 DWYER, Simon MD 50 29.8 1:40:46 VCC
6 360 BANKS, John Matthew MD 50 29.8 1:40:46 CCC
7 831 NELSON,George MD 50 28.9 1:43:45 CCC
8 912 EDWARDSON, MacKenzie MD 50 27.6 1:48:46 CCC
9 402 LEE, Lewis MD 50 27.6 1:48:50 VCC
ME
1 564 YIP, Tristan ME 25 28.6 0:52:22 CCC
2 1311 JOHNSTON, Grant ME 25 28.2 0:53:07 VCC
3 1370 BYRNE, Steve ME 25 0.0 0:00:00 VCC